In the 2024/2025 year, Ellesmere College received £17,340.
Impact:
The funding has had positive impacts on:
Breakdown of spend:
CPD | Spend |
---|---|
Upskilling staff to deliver swimming lessons | 0 |
CPD - internal learning and development | 0 |
CPD - inter-school development sessions | 0 |
CPD - online training/ resource development | £950 |
CPD - external coaches supporting confidence & competence | 0 |
External training courses | £2,042.62 |
Total spend on CPD | £2,992.62 |
Internal Activities | Spend |
---|---|
Internal school-based extra-curricular opportunities | £2,385.44 |
Internal top-swimming lessons or broadening aquatic opportunities for pupils | 0 |
Internal active travel | 0 |
Internal equipment and resources | £2,838 |
Internal membership fees | £2,655 |
Internal use of educational platforms and resources | 0 |
Internal sports competitions | 0 |
Total spend on internal activities | £7,878.44 |
External Activities | Spend |
---|---|
External activities organised by School Games organiser network | 0 |
Other inter-school sports competitions | £1,530.82 |
External coaching staff | £4,938.12 |
Total spend on external activities | £6,468.94 |
Total | Spend |
---|---|
Total spent of PE and Sports Premium | £17,340 |
The percentage of pupils in year 6 who have met the national curriculum requirement to: